Top Level
| Personaje | Nivel | Localización | ||
| 1 | Soul Master | 400 | Kanturu | ![]() |
| 2 | Soul Master | 400 | Aida | ![]() |
| 3 | Muse Elf | 400 | Aida | ![]() |
| 4 | Muse Elf | 400 | Nixie Lake | ![]() |
| 5 | Soul Master | 400 | Kanturu | ![]() |
| 6 | Dark Lord | 400 | Icarus | ![]() |
| 7 | Magic Gladiator | 400 | Lorencia | ![]() |
| 8 | Dark Lord | 400 | Raklion | ![]() |
| 9 | Magic Gladiator | 400 | Lorencia | ![]() |
| 10 | Lord Emperor | 400 | Noria | ![]() |
| 11 | Bloody Summoner | 400 | Noria | ![]() |
| 12 | Muse Elf | 400 | Raklion | ![]() |
| 13 | Lord Emperor | 400 | Lorencia | ![]() |
| 14 | Grand Master | 400 | Noria | ![]() |
| 15 | Soul Master | 400 | Kanturu | ![]() |
| 16 | Bloody Summoner | 400 | Kanturu | ![]() |
| 17 | Muse Elf | 400 | Kanturu | ![]() |
| 18 | Rage Fighter | 400 | Noria | ![]() |
| 19 | Bloody Summoner | 400 | Lorencia Bar | ![]() |
| 20 | Soul Master | 400 | Icarus | ![]() |
| 21 | High Elf | 400 | Crywolf Fortress | ![]() |
| 22 | Blade Knight | 400 | Lorencia | ![]() |
| 23 | Soul Master | 400 | Aida | ![]() |
| 24 | Soul Master | 400 | Aida | ![]() |
| 25 | Lord Emperor | 400 | Elbeland | ![]() |
| 26 | Dark Lord | 400 | Aida | ![]() |
| 27 | Muse Elf | 400 | Noria | ![]() |
| 28 | Soul Master | 400 | Devias | ![]() |
| 29 | Dark Lord | 400 | Aida | ![]() |
| 30 | Muse Elf | 400 | Aida | ![]() |
| 31 | Blade Knight | 400 | Kanturu | ![]() |
| 32 | Dark Lord | 400 | Kanturu | ![]() |
| 33 | Dimension Master | 400 | Balgass Barracks | ![]() |
| 34 | Muse Elf | 400 | Aida | ![]() |
| 35 | Muse Elf | 400 | Noria | ![]() |
| 36 | Fist Master | 400 | Noria | ![]() |
| 37 | Rage Fighter | 400 | Noria | ![]() |
| 38 | Blade Master | 400 | Balgass Barracks | ![]() |
| 39 | Grand Master | 400 | Balgass Barracks | ![]() |
| 40 | Dark Lord | 400 | Lorencia | ![]() |
| 41 | High Elf | 400 | Noria | ![]() |
| 42 | Magic Gladiator | 400 | Lost Tower | ![]() |
| 43 | Dark Wizard | 400 | Kanturu | ![]() |
| 44 | Muse Elf | 400 | Kanturu | ![]() |
| 45 | Blade Master | 400 | Noria | ![]() |
| 46 | Muse Elf | 400 | Valley of Loren | ![]() |
| 47 | Bloody Summoner | 400 | Kanturu | ![]() |
| 48 | Dark Lord | 400 | Kanturu | ![]() |
| 49 | Duel Master | 400 | Nixie Lake | ![]() |
| 50 | Lord Emperor | 400 | Elbeland | ![]() |








Loading...